The Hair Boutique Price List Sept 2019 | |||
Wash | 15+ | STYLING SERVICES | |
Wash Fluff Dry | 20+ | Blow dry and curls | 45+ for 30 min |
CHILDREN services | Trial Updo | 70+ | |
Boy cut | 22+ | UpDo | 75+ |
Girl Cut | 25+ | Half-up | 65+ |
Girl Cut/blowdry | 32+ | ||
RELAXER/PERM | 87+ | ||
MEN services | |||
Cut/fade | 26+ | COLOR services | |
Cap Highlights | 50+ | Color | 65+ |
Beard Trim | 15+ | Illumina Color | 75+ |
Men’s Color | 52+ | Extra Full Tube Toner | 63+ |
Men’s Relaxer | 55+ | EXTRA 1/2 Tube | 11+ |
Shaves sides/Under cut | 14+ | EXTRA Tube | 16+ |
WOMEN Services | COLOR CORRECTION | 160+ | |
Wash/cut | 40+ | LIGHTNER / BLEACH | 65+ |
Wash/cut/blowdry | 50+ | Toner | 35+ |
Wash Blowdry | 33+ | ||
Wash Set | 25 – 35+ | HIGHLIGHTS | |
Bang Trim | 7.50+ | Cap Hilight | 85+ |
Full Head | 115+ | ||
Partial | 85+ | ||
TREATMENTS | Top Head | 70+ | |
Hair Treatment(luxe oil or Morroncanoil_ | 21+ | OMBRE | 122+ |
Olaplex/ WellaPlex Treat. | 35+ | BALAYAGE | 122+ |
KERATIN treatment | 250 to 380 | ||
EXTENSIONS | |||
Applying any type of extension | Consultation needed | ||
Extension Removal (per hour) | 100+ | ||
Tape In |